OPMET DATA  
Updated "live" 09 Feb 2012, 11:01

back to the map



QNH TRANSITION TABEL

Station: Time: Temp: QNH: TL:
BGJN 1202091050 -8 1001 90
BGGH 1202091050 -4 0996 90
BGKK 1202091050 -1 1008 90
BGBW 1202091050 -4 1005 110
BGCO 1202091050 -13 1011 90
BGAA 1202091050 -14 1001 90
BGSS 1202091050 -11 0999 110
BGMQ 1202091050 -4 0996 110
BGUQ 1202091050 -8 1000 135
BGUK 1202091050 -10 1001 90
BGPT 1202091050 -5 0999 80
BGQQ NOT AVAILABLE      

Warning: stations in red are expired

Copyright Naviair ©  2003-2012